How Famous Is Angela Davis?

Activist
Writer
Philosopher
According to our voters, Angela Davis is the...
2394th most famous person in the world!
Fame by country
Most famous in Austria
Angela Davis is an American political activist, scholar, and author known for her involvement in the civil rights movement and her work in feminist and Marxist literature. She has been a prominent figure in various social justice issues and is a professor emerita at the University of California, Santa Cruz.
Wins
54
Losses
87
ELO
1396
Most recently Angela Davis lost a matchup to Crispin Glover (#1528) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฏ๐ต Japan | #159 | 0.0% |
| ๐ฎ๐ช Ireland | #261 | 0.0% |
| ๐ฆ๐น Austria | #938 | 57.9% |
| ๐บ๐ธ United States | #1047 | 43.8% |
| ๐ฆ๐ท Argentina | #1078 | 0.0% |
| ๐จ๐ฆ Canada | #1092 | 50.0% |
| ๐ฉ๐ช Germany | #1155 | 45.5% |
| ๐ซ๐ท France | #1172 | 33.3% |
| ๐ณ๐ฑ Netherlands | #1228 | 46.7% |
| ๐ฌ๐ง United Kingdom | #1738 | 30.8% |
| ๐ง๐ช Belgium | #1908 | 11.1% |
| ๐ธ๐ฌ Singapore | #1913 | 16.7% |
Don't agree? Have your say and VOTE!







