How Famous Is Bono?

Musician
Activist
According to our voters, Bono is the...
340th most famous person in the world!
Fame by country
Most famous in United States
Bono, born Paul David Hewson, is an Irish musician and activist famed as the lead vocalist of U2. Known for his powerful voice and socially conscious lyrics, he has also been a prominent advocate for social justice, combating poverty and HIV/AIDS in Africa.
Wins
150
Losses
73
ELO
1575
Most recently Bono lost a matchup to Bar Refaeli (#1115) voted by someone from Brazil.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ณ๐ด Norway | #64 | 100.0% |
| ๐บ๐ธ United States | #77 | 56.8% |
| ๐ฎ๐ช Ireland | #109 | 100.0% |
| ๐ง๐ช Belgium | #131 | 83.3% |
| ๐ธ๐ฌ Singapore | #143 | 80.0% |
| ๐ฆ๐ท Argentina | #179 | 50.0% |
| ๐ฆ๐น Austria | #200 | 72.0% |
| ๐ณ๐ฑ Netherlands | #277 | 75.0% |
| ๐จ๐ฆ Canada | #333 | 82.4% |
| ๐ฉ๐ช Germany | #391 | 80.0% |
| ๐ฌ๐ง United Kingdom | #539 | 75.0% |
Don't agree? Have your say and VOTE!









