How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
1094th most famous person in the world!
Fame by country
Most famous in Netherlands
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
63
Losses
85
ELO
1497
Most recently David Cameron lost a matchup to Mandy Moore (#855) voted by someone from Canada.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฉ๐ฐ Denmark | #1 | 66.7% |
| ๐ฎ๐ช Ireland | #8 | 100.0% |
| ๐ฏ๐ต Japan | #59 | 100.0% |
| ๐ญ๐ฐ Hong Kong | #102 | 100.0% |
| ๐ณ๐ฑ Netherlands | #441 | 46.7% |
| ๐ง๐ช Belgium | #544 | 78.6% |
| ๐ธ๐ฌ Singapore | #796 | 40.0% |
| ๐ฌ๐ง United Kingdom | #866 | 27.3% |
| ๐จ๐ฆ Canada | #893 | 50.0% |
| ๐บ๐ธ United States | #920 | 34.4% |
| ๐ฆ๐น Austria | #1017 | 13.3% |
| ๐ฉ๐ช Germany | #1843 | 22.2% |
Don't agree? Have your say and VOTE!









