How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
620th most famous person in the world!
Fame by country
Most famous in United Kingdom
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
47
Losses
70
ELO
1513
Most recently David Cameron lost a matchup to Jeremy Irons (#806) voted by someone from Germany.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฉ๐ฐ Denmark | #1 | 66.7% |
| ๐ฎ๐ช Ireland | #8 | 100.0% |
| ๐ฏ๐ต Japan | #59 | 100.0% |
| ๐ฌ๐ง United Kingdom | #95 | 33.3% |
| ๐ญ๐ฐ Hong Kong | #102 | 100.0% |
| ๐จ๐ฆ Canada | #363 | 50.0% |
| ๐ธ๐ฌ Singapore | #548 | 33.3% |
| ๐ณ๐ฑ Netherlands | #651 | 25.0% |
| ๐ง๐ช Belgium | #716 | 76.9% |
| ๐ฆ๐น Austria | #1174 | 7.1% |
| ๐บ๐ธ United States | #1332 | 30.9% |
| ๐ฉ๐ช Germany | #1782 | 16.7% |
Don't agree? Have your say and VOTE!








