How Famous Is George W. Bush?

Politician
Business Person
According to our voters, George W. Bush is the...
57th most famous person in the world!
Fame by country
Most famous in Argentina
George W. Bush is an American politician and businessman who served as the 43rd president of the United States from 2001 to 2009. He was governor of Texas from 1995 to 2000.
Wins
87
Losses
39
ELO
1605
Most recently George W. Bush lost a matchup to Tim Burton (#267) voted by someone from Austria.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฎ๐ช Ireland | #1 | 66.7% |
| ๐ฆ๐ท Argentina | #2 | 66.7% |
| ๐ต๐ฑ Poland | #4 | 50.0% |
| ๐ซ๐ท France | #46 | 100.0% |
| ๐ฏ๐ต Japan | #218 | 0.0% |
| ๐ง๐ช Belgium | #417 | 66.7% |
| ๐ธ๐ฌ Singapore | #503 | 66.7% |
| ๐บ๐ธ United States | #551 | 74.1% |
| ๐ฌ๐ง United Kingdom | #733 | 100.0% |
| ๐ฉ๐ช Germany | #739 | 62.5% |
| ๐จ๐ฆ Canada | #842 | 75.0% |
| ๐ฆ๐น Austria | #859 | 23.1% |
| ๐ณ๐ฑ Netherlands | #1006 | 0.0% |
Don't agree? Have your say and VOTE!









