Hidden gem celebrities in Denmark

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Adam Sandler Adam Sandler #3 #26 -206
2 Image of Skandar Keynes Skandar Keynes #4 #685 -29
3 Image of Channing Tatum Channing Tatum #8 #701 -28
4 Image of Gerard Butler Gerard Butler #12 #872 -16
5 Image of Jennifer Aniston Jennifer Aniston #15 #20 -217
6 Image of Marilyn Manson Marilyn Manson #16 #733 -25
7 Image of Helen Mirren Helen Mirren #20 #642 -33
8 Image of Fletcher Cox Fletcher Cox #21 #833 -18
9 Image of Tina Fey Tina Fey #24 #1114 -1
10 Image of Jack Nicholson Jack Nicholson #26 #659 -31
11 Image of Donald Trump Donald Trump #34 #63 -172
12 Image of Carmen Electra Carmen Electra #38 #499 -49
13 Image of Zac Efron Zac Efron #39 #219 -93
14 Image of Ron Paul Ron Paul #40 #1121 -1
15 Image of Kate Beckinsale Kate Beckinsale #42 #352 -68
16 Image of Enrique Peña Nieto Enrique Peña Nieto #43 #1120 -1
17 Image of Hugh Laurie Hugh Laurie #44 #247 -88
18 Image of Nicki Minaj Nicki Minaj #47 #58 -176
19 Image of Dwayne Johnson Dwayne Johnson #49 #25 -206
20 Image of Aamir Khan Aamir Khan #55 #1064 -4
21 Image of Patrick Stewart Patrick Stewart #59 — -129
22 Image of Ricky Gervais Ricky Gervais #60 #168 -109
23 Image of Snoop Dogg Snoop Dogg #63 #11 -240
24 Image of Jodie Foster Jodie Foster #65 #929 -13
25 Image of Mitt Romney Mitt Romney #68 #373 -65
26 Image of Dani Alves Dani Alves #70 #506 -48
27 Image of Danny Glover Danny Glover #73 #656 -32
28 Image of Sasha Grey Sasha Grey #75 #573 -40
29 Image of Russell Westbrook Russell Westbrook #76 #325 -72
30 Image of Chad Michael Murray Chad Michael Murray #79 #649 -33
31 Image of Steve Nash Steve Nash #80 #565 -41
32 Image of Alexandra Stan Alexandra Stan #83 #687 -29
33 Image of John McEnroe John McEnroe #90 #1046 -6
34 Image of Celine Dion Celine Dion #92 #173 -107
35 Image of Jennifer Lawrence Jennifer Lawrence #98 #104 -136
36 Image of Willem Dafoe Willem Dafoe #99 #121 -128
37 Image of Robin Tunney Robin Tunney #103 #953 -12
38 Image of Hayden Christensen Hayden Christensen #104 #740 -25
39 Image of Synyster Gates Synyster Gates #107 #634 -34
40 Image of Christopher Lloyd Christopher Lloyd #108 #580 -39
41 Image of Julio Iglesias Julio Iglesias #110 #584 -39
42 Image of Laurence Fishburne Laurence Fishburne #111 #645 -33
43 Image of Michael Phelps Michael Phelps #113 #667 -31
44 Image of Joe Biden Joe Biden #116 #10 -243
45 Image of Eddie Vedder Eddie Vedder #118 #836 -18
46 Image of David Trezeguet David Trezeguet #119 #536 -45
47 Image of Harry Styles Harry Styles #120 #53 -184
48 Image of José Luis Rodríguez Zapatero José Luis Rodríguez Zapatero #121 #450 -54
49 Image of Ángel Di María Ángel Di María #123 #447 -54
50 Image of Franck Ribéry Franck Ribéry #125 #307 -77
← Back to country rankings