Most overrated celebrities in Hong Kong

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Cesc Fàbregas Cesc Fàbregas #3 #1020 +9
2 Image of Andie MacDowell Andie MacDowell #6 #1190 +19
3 Image of Clive Barker Clive Barker #8 #1175 +18
4 Image of Orhan Pamuk Orhan Pamuk #11 #2050 +74
5 Image of Sheryl Crow Sheryl Crow #12 #1984 +70
6 Image of Jason Segel Jason Segel #14 #1159 +17
7 Image of Casey Affleck Casey Affleck #15 #1493 +36
8 Image of Wayne Brady Wayne Brady #18 #1156 +16
9 Image of Elyas M'Barek Elyas M'Barek #20 #1810 +42
10 Image of Dulce María Dulce María #22 #1491 +20
11 Image of Jon Stewart Jon Stewart #23 #2059 +59
12 Image of Colin Jost Colin Jost #25 #2040 +58
13 Image of Sean Combs Sean Combs #26 #1488 +20
14 Image of Steve Ballmer Steve Ballmer #27 #2369 +98
15 Image of Reese Witherspoon Reese Witherspoon #28 #1616 +27
16 Image of Julie Andrews Julie Andrews #31 #1204 +4
17 Image of Kathy Bates Kathy Bates #32 #2143 +68
18 Image of Cat Stevens Cat Stevens #34 #1646 +29
19 Image of Foxy Brown Foxy Brown #35 #2146 +68
20 Image of Sky du Mont Sky du Mont #36 #2330 +92
21 Image of Louis C.K. Louis C.K. #38 #2464 +128
22 Image of Dieter Bohlen Dieter Bohlen #39 #1603 +26
23 Image of Sarah Paulson Sarah Paulson #40 #2110 +64
24 Image of Pippa Middleton Pippa Middleton #41 #1429 +17
25 Image of Heather Mills Heather Mills #43 #1719 +35
26 Image of Alfonso Cuarón Alfonso Cuarón #44 #2090 +62
27 Image of Alan Cumming Alan Cumming #45 #1155 +1
28 Image of Steve-O Steve-O #47 #1250 +7
29 Image of Billy Joel Billy Joel #52 #1284 +9
30 Image of Julie Chen Julie Chen #53 #2423 +112
31 Image of Katie Couric Katie Couric #54 #2283 +84
32 Image of Holly Willoughby Holly Willoughby #57 #2344 +93
33 Image of Kathy Griffin Kathy Griffin #62 #2482 +142
34 Image of Kristen Wiig Kristen Wiig #63 #1577 +25
35 Image of Bushido Bushido #65 #2309 +87
36 Image of Oscar De La Hoya Oscar De La Hoya #69 #1913 +49
37 Image of Zeinab Badawi Zeinab Badawi #71 #1489 +20
38 Image of Rory McIlroy Rory McIlroy #73 #2238 +79
39 Image of Ryan Guzman Ryan Guzman #74 #1430 +17
40 Image of Grace Jones Grace Jones #75 #1747 +37
41 Image of Eli Manning Eli Manning #80 #1850 +45
42 Image of Bill Maher Bill Maher #83 #1769 +39
43 Image of Roger Daltrey Roger Daltrey #85 #1561 +24
44 Image of Tony Danza Tony Danza #88 #2164 +70
45 Image of James Patterson James Patterson #90 #1154 +1
46 Image of Clive Owen Clive Owen #91 #1450 +18
47 Image of Günther Jauch Günther Jauch #93 #2091 +62
48 Image of Brian Blessed Brian Blessed #95 #2467 +131
49 Image of Hoda Kotb Hoda Kotb #99 #2220 +77
50 Image of Anton du Beke Anton du Beke #102 #2455 +124
← Back to country rankings