Most overrated celebrities in Norway

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Tony Blair Tony Blair #6 #1089 +14
2 Image of Luke Bryan Luke Bryan #11 #1117 +15
3 Image of Fletcher Cox Fletcher Cox #13 #1120 +15
4 Image of Sacha Baron Cohen Sacha Baron Cohen #15 #1617 +43
5 Image of Jennifer Jason Leigh Jennifer Jason Leigh #16 #1923 +66
6 Image of Joni Mitchell Joni Mitchell #17 #2430 +130
7 Image of Princess Stéphanie of Monaco Princess Stéphanie of Monaco #19 #1076 +13
8 Image of Marek Hamšík Marek Hamšík #20 #2168 +86
9 Image of Kareena Kapoor Kareena Kapoor #21 #1292 +25
10 Image of Sonia Gandhi Sonia Gandhi #23 #1653 +45
11 Image of Billy Idol Billy Idol #25 #1209 +20
12 Image of Rupert Grint Rupert Grint #26 #1101 +14
13 Image of Abigail Breslin Abigail Breslin #27 #1356 +28
14 Image of Jennifer Morrison Jennifer Morrison #29 #1382 +30
15 Image of Rose Byrne Rose Byrne #30 #1708 +50
16 Image of Bryan Shelton Bryan Shelton #33 #1134 +15
17 Image of Yingluck Shinawatra Yingluck Shinawatra #34 #2488 +169
18 Image of Oscar Pistorius Oscar Pistorius #36 #1811 +58
19 Image of Bradley Wiggins Bradley Wiggins #41 #1784 +56
20 Image of Antonio Nusa Antonio Nusa #42 #1132 +15
21 Image of George Lombard Jr. George Lombard Jr. #43 #2038 +73
22 Image of Kevin Costner Kevin Costner #44 #1225 +21
23 Image of Thomas Tuchel Thomas Tuchel #45 #1422 +32
24 Image of Jack Lowden Jack Lowden #48 #1034 +9
25 Image of David Luiz David Luiz #50 #1476 +35
26 Image of Mary McDonnell Mary McDonnell #51 #1815 +58
27 Image of Cybill Shepherd Cybill Shepherd #55 #1172 +18
28 Image of François Hollande François Hollande #57 #2142 +68
29 Image of Thom Yorke Thom Yorke #63 #2439 +118
30 Image of Ian McKellen Ian McKellen #65 #1449 +18
31 Image of Kathy Bates Kathy Bates #66 #2143 +68
32 Image of Jason Aldean Jason Aldean #72 #2237 +79
33 Image of Susan Boyle Susan Boyle #74 #1389 +15
34 Image of Jerry Seinfeld Jerry Seinfeld #78 #2023 +42
35 Image of Carlos Slim Carlos Slim #81 #2470 +116
36 Image of Laura Bush Laura Bush #83 #1684 +16
37 Image of Floyd Mayweather Jr. Floyd Mayweather Jr. #85 #1492 +4
38 Image of Kei Nishikori Kei Nishikori #88 #2022 +41
39 Image of Twiggy Twiggy #89 #2443 +103
40 Image of Sue Perkins Sue Perkins #90 #2284 +68
41 Image of Bonnie Hunt Bonnie Hunt #91 #2378 +84
42 Image of Tony Danza Tony Danza #92 #2164 +54
43 Image of Bill Maher Bill Maher #93 #1769 +23
44 Image of Rand Paul Rand Paul #94 #2008 +39
45 Image of Eric Swalwell Eric Swalwell #95 #2368 +81
46 Image of Donald Tusk Donald Tusk #97 #1776 +23
47 Image of Nikki Rodriguez Nikki Rodriguez #98 #2058 +42
48 Image of Juliette Binoche Juliette Binoche #100 #2462 +111
49 Image of Ingrid Alexandra, Crown Princess of Norway Ingrid Alexandra, Crown Princess of Norway #102 #1576 +8
50 Image of Matt Groening Matt Groening #104 #2457 +108
← Back to country rankings