How Famous Is Jay Z?

Musician
Business Person
According to our voters, Jay Z is the...
49th most famous person in the world!
Fame by country
Most famous in Singapore
Jay-Z is a renowned rapper and entrepreneur from New York City. Named the greatest rapper of all time by Billboard and Vibe in 2023, he has a record 14 number-one albums and became hip-hop's first billionaire in 2019.
Wins
151
Losses
79
ELO
1685
Most recently Jay Z lost a matchup to Carey Mulligan (#1774) voted by someone from United Kingdom.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ต๐ฑ Poland | #6 | 60.0% |
| ๐ธ๐ฌ Singapore | #60 | 81.0% |
| ๐ซ๐ท France | #62 | 75.0% |
| ๐ฎ๐ช Ireland | #72 | 100.0% |
| ๐ฉ๐ช Germany | #102 | 67.9% |
| ๐ฏ๐ต Japan | #171 | 100.0% |
| ๐จ๐ฆ Canada | #230 | 75.0% |
| ๐ง๐ช Belgium | #315 | 78.3% |
| ๐ฆ๐ท Argentina | #380 | 50.0% |
| ๐บ๐ธ United States | #385 | 70.6% |
| ๐ณ๐ฑ Netherlands | #521 | 50.0% |
| ๐ฌ๐ง United Kingdom | #891 | 45.0% |
| ๐ฆ๐น Austria | #1188 | 18.2% |
Don't agree? Have your say and VOTE!







