How Famous Is Snoop Dogg?

Musician
Actor
TV Personality
According to our voters, Snoop Dogg is the...
17th most famous person in the world!
Fame by country
Most famous in Canada
Snoop Dogg is an American rapper, record producer, and actor who rose to fame in 1992 after collaborating with Dr. Dre. He has sold over 35 million albums worldwide and is known for hits like 'Gin and Juice' and 'Drop It Like It's Hot'.
Wins
87
Losses
35
ELO
1650
Most recently Snoop Dogg lost a matchup to Lewis Hamilton (#132) voted by someone from Germany.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| π¨π¦ Canada | #46 | 94.7% |
| π¦π· Argentina | #62 | 50.0% |
| π©π° Denmark | #64 | 100.0% |
| πΊπΈ United States | #120 | 65.5% |
| π«π· France | #127 | 50.0% |
| π¦πΉ Austria | #389 | 68.8% |
| π―π΅ Japan | #434 | 100.0% |
| π¬π§ United Kingdom | #528 | 66.7% |
| πΈπ¬ Singapore | #622 | 58.8% |
| π§πͺ Belgium | #1005 | 46.2% |
| π©πͺ Germany | #1013 | 50.0% |
| π³π± Netherlands | #1204 | 25.0% |
Don't agree? Have your say and VOTE!








