How Famous Is Tim Cook?

Business Person
According to our voters, Tim Cook is the...
1226th most famous person in the world!
Fame by country
Most famous in Singapore
Tim Cook is an American business executive and the CEO of Apple Inc. since 2011. Under his leadership, Apple saw a substantial increase in revenue and market value. He is also noted for his philanthropic efforts and advocacy for political reforms.
Wins
43
Losses
72
ELO
1490
Most recently Tim Cook lost a matchup to Michael Essien (#740) voted by someone from United Kingdom.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| π΅π± Poland | #70 | 100.0% |
| π¦π· Argentina | #125 | 0.0% |
| π«π· France | #200 | 0.0% |
| πΈπ¬ Singapore | #270 | 63.6% |
| π―π΅ Japan | #441 | 100.0% |
| π§πͺ Belgium | #756 | 57.1% |
| π©πͺ Germany | #805 | 33.3% |
| π¨π¦ Canada | #1019 | 30.0% |
| πΊπΈ United States | #1097 | 35.7% |
| π¬π§ United Kingdom | #1426 | 23.1% |
| π³π± Netherlands | #1478 | 20.0% |
| π¦πΉ Austria | #1780 | 14.3% |
Don't agree? Have your say and VOTE!







