How Famous Is Yukio Hatoyama?

Politician
According to our voters, Yukio Hatoyama is the...
2328th most famous person in the world!
Fame by country
Most famous in Ireland
Yukio Hatoyama is a Japanese politician who served as Prime Minister from 2009 to 2010. He was the first Prime Minister from the modern Democratic Party of Japan and is currently the leader of the Kyowa Party.
Wins
6
Losses
156
ELO
1404
Most recently Yukio Hatoyama lost a matchup to Amanda Seyfried (#1839) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฎ๐ช Ireland | #46 | 50.0% |
| ๐ฏ๐ต Japan | #276 | 0.0% |
| ๐ฆ๐ท Argentina | #317 | 50.0% |
| ๐ซ๐ท France | #1018 | 0.0% |
| ๐ง๐ช Belgium | #2193 | 0.0% |
| ๐ฌ๐ง United Kingdom | #2228 | 0.0% |
| ๐ฆ๐น Austria | #2322 | 0.0% |
| ๐ธ๐ฌ Singapore | #2335 | 6.7% |
| ๐ณ๐ฑ Netherlands | #2379 | 6.3% |
| ๐จ๐ฆ Canada | #2423 | 0.0% |
| ๐ฉ๐ช Germany | #2476 | 0.0% |
| ๐บ๐ธ United States | #2500 | 0.0% |
Don't agree? Have your say and VOTE!









