Celebridades más sobrevaloradas en Austria

Más famosos aquí que a nivel mundial

# Nombre Rango del país Rango global Brecha de fama
1 Image of Mike Oldfield Mike Oldfield #1 #485 +57
2 Image of Rafael Nadal Rafael Nadal #2 #182 +10
3 Image of Philipp Lahm Philipp Lahm #3 #685 +43
4 Image of Pep Guardiola Pep Guardiola #4 #1210 +69
5 Image of Francesco Totti Francesco Totti #5 #1007 +67
6 Image of Mario Götze Mario Götze #6 #392 +18
7 Image of Hadise Hadise #7 #1231 +61
8 Image of Lena Meyer-Landrut Lena Meyer-Landrut #8 #336 +14
9 Image of Lara Fabian Lara Fabian #10 #684 +11
10 Image of Marco Reus Marco Reus #11 #397 +12
11 Image of Mark Knopfler Mark Knopfler #12 #1575 +72
12 Image of Alexander Rybak Alexander Rybak #13 #1173 +46
13 Image of Javier Hernández Javier Hernández #14 #929 +26
14 Image of Kaká Kaká #15 #587 +36
15 Image of Karolína Kurková Karolína Kurková #17 #1423 +54
16 Image of Jacques Brel Jacques Brel #19 +26
17 Image of Yves Montand Yves Montand #22 +14
18 Image of Lena Gercke Lena Gercke #23 #1373 +56
19 Image of Eddy Merckx Eddy Merckx #24 #1943 +96
20 Image of Armin van Buuren Armin van Buuren #26 #1154 +46
21 Image of Michael Emerson Michael Emerson #27 #716 +24
22 Image of Alessandro Del Piero Alessandro Del Piero #28 #1594 +66
23 Image of Arsène Wenger Arsène Wenger #29 #1225 +57
24 Image of Diane Kruger Diane Kruger #31 #636 +39
25 Image of Andrés Iniesta Andrés Iniesta #32 #1267 +51
26 Image of Akira Toriyama Akira Toriyama #33 +14
27 Image of Ali Khamenei Ali Khamenei #34 +4
28 Image of Ruud van Nistelrooy Ruud van Nistelrooy #38 #417 +5
29 Image of Adriana Lima Adriana Lima #39 #615 +17
30 Image of Ruud Gullit Ruud Gullit #41 #1327 +54
31 Image of Carles Puyol Carles Puyol #42 #584 +15
32 Image of Martina Navratilova Martina Navratilova #43 #648 +19
33 Image of Steffi Graf Steffi Graf #44 #623 +23
34 Image of Lindsey Vonn Lindsey Vonn #45 #838 +30
35 Image of Dalida Dalida #45 +20
36 Image of Otto Waalkes Otto Waalkes #48 #2111 +135
37 Image of Kurt Vonnegut Kurt Vonnegut #48 +7
38 Image of Mario Vargas Llosa Mario Vargas Llosa #49 +36
39 Image of Christopher Nolan Christopher Nolan #50 #517 +10
40 Image of Dita Von Teese Dita Von Teese #52 #1065 +40
41 Image of Andrew Lloyd Webber Andrew Lloyd Webber #55 #1027 +31
42 Image of Antonio Aguilar Antonio Aguilar #57 +28
43 Image of Natasha Bedingfield Natasha Bedingfield #58 #675 +18
44 Image of Miloš Krasić Miloš Krasić #59 #1683 +68
45 Image of The Weeknd The Weeknd #60 #531 +6
46 Image of Roger Waters Roger Waters #61 #486 +11
47 Image of Gerhard Schröder Gerhard Schröder #62 #1552 +55
48 Image of Kurt Russell Kurt Russell #64 #363 +2
49 Image of Paul Allen Paul Allen #65 +50
50 Image of Yngwie Malmsteen Yngwie Malmsteen #65 #820 +23
← Volver a rankings del país