How Famous Is Axl Rose?

Musician
Songwriter
According to our voters, Axl Rose is the...
945th most famous person in the world!
Fame by country
Most famous in Austria
Axl Rose is an American singer and songwriter, known as the lead vocalist of Guns N' Roses. Renowned for his powerful voice, he co-founded the band in 1985. Their debut album, 'Appetite for Destruction,' became a massive success.
Wins
39
Losses
89
ELO
1501
Most recently Axl Rose lost a matchup to Sarah Brightman (#315) voted by someone from Netherlands.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| 🇵🇱 Poland | #49 | 0.0% |
| 🇧🇪 Belgium | #54 | 37.5% |
| 🇫🇷 France | #65 | 0.0% |
| 🇮🇪 Ireland | #72 | 0.0% |
| 🇳🇱 Netherlands | #140 | 45.5% |
| 🇦🇹 Austria | #181 | 25.0% |
| 🇯🇵 Japan | #262 | 0.0% |
| 🇨🇦 Canada | #509 | 55.6% |
| 🇬🇧 United Kingdom | #720 | 37.5% |
| 🇸🇬 Singapore | #1141 | 28.6% |
| 🇺🇸 United States | #1244 | 27.1% |
| 🇩🇪 Germany | #1796 | 0.0% |
Don't agree? Have your say and VOTE!








