Hidden gem celebrities in Japan

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Daniel Craig Daniel Craig #1 #138 -122
2 Image of Bruno Mars Bruno Mars #5 #7 -250
3 Image of David Beckham David Beckham #6 #17 -219
4 Image of Jonathan Ross Jonathan Ross #10 #783 -22
5 Image of Kevin Hart Kevin Hart #12 #19 -216
6 Image of Pedro Fernández Pedro Fernández #13 #784 -22
7 Image of Catherine Zeta-Jones Catherine Zeta-Jones #14 #634 -35
8 Image of Barack Obama Barack Obama #15 #12 -231
9 Image of Maluma Maluma #17 #535 -45
10 Image of Marouane Fellaini Marouane Fellaini #18 #392 -64
11 Image of America Ferrera America Ferrera #19 #848 -17
12 Image of Julia Roberts Julia Roberts #22 #549 -43
13 Image of Sofía Vergara Sofía Vergara #23 #80 -162
14 Image of Bill Goldberg Bill Goldberg #30 #960 -12
15 Image of Rowan Atkinson Rowan Atkinson #31 #42 -192
16 Image of Calvin Harris Calvin Harris #32 #391 -64
17 Image of Matt Damon Matt Damon #34 #69 -169
18 Image of Lena Meyer-Landrut Lena Meyer-Landrut #35 #751 -25
19 Image of LeBron James LeBron James #36 #57 -175
20 Image of Ringo Starr Ringo Starr #37 #1023 -7
21 Image of Ben Affleck Ben Affleck #38 #276 -84
22 Image of Amy Adams Amy Adams #39 #118 -132
23 Image of Steven Spielberg Steven Spielberg #40 #169 -112
24 Image of Derrick Rose Derrick Rose #44 #224 -95
25 Image of Rachel McAdams Rachel McAdams #47 #232 -93
26 Image of Richard Branson Richard Branson #48 #447 -56
27 Image of Vladimir Putin Vladimir Putin #50 #4 -261
28 Image of Dolly Parton Dolly Parton #53 #219 -97
29 Image of Cat Deeley Cat Deeley #54 #991 -9
30 Image of Kate Winslet Kate Winslet #60 #642 -34
31 Image of Adam Carolla Adam Carolla #62 #1106 -2
32 Image of Amy Poehler Amy Poehler #63 #871 -16
33 Image of Donald Trump Donald Trump #64 #62 -172
34 Image of Rafael Nadal Rafael Nadal #66 #140 -121
35 Image of Hugh Grant Hugh Grant #67 #772 -23
36 Image of Piers Morgan Piers Morgan #69 #870 -16
37 Image of Benedict Cumberbatch Benedict Cumberbatch #70 #141 -121
38 Image of Elton John Elton John #71 #137 -122
39 Image of Chris Hemsworth Chris Hemsworth #76 #6 -252
40 Image of Martin Freeman Martin Freeman #77 #152 -119
41 Image of Queen Rania of Jordan Queen Rania of Jordan #79 #1002 -9
42 Image of Robert Wagner Robert Wagner #86 #996 -9
43 Image of Judi Dench Judi Dench #87 #1038 -6
44 Image of Jamie Lynn Spears Jamie Lynn Spears #88 #964 -11
45 Image of Ludacris Ludacris #92 #718 -28
46 Image of Tom Hiddleston Tom Hiddleston #94 #238 -91
47 Image of Chris Paul Chris Paul #95 #537 -45
48 Image of Marcia Cross Marcia Cross #97 #795 -21
49 Image of Guillermo del Toro Guillermo del Toro #101 #401 -63
50 Image of Enrique Iglesias Enrique Iglesias #109 #151 -120
← Back to country rankings