Hidden gem celebrities in Poland

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Chris Harris Chris Harris #5 #404 -32
2 Image of Jay Z Jay Z #6 #52 -168
3 Image of Paul McCartney Paul McCartney #7 #75 -148
4 Image of Andrew Garfield Andrew Garfield #9 #573 -24
5 Image of Howard Stern Howard Stern #10 #253 -71
6 Image of Alain Prost Alain Prost #14 #756 -8
7 Image of Patrick Stewart Patrick Stewart #15 — -113
8 Image of Katherine Jackson Katherine Jackson #16 #850 -2
9 Image of Vladimir Putin Vladimir Putin #17 #5 -245
10 Image of J. K. Rowling J. K. Rowling #18 #38 -178
11 Image of Mick Jagger Mick Jagger #19 #151 -99
12 Image of The Weeknd The Weeknd #20 #57 -162
13 Image of Sofía Vergara Sofía Vergara #21 #80 -147
14 Image of Neymar Neymar #22 #48 -174
15 Image of Joe Biden Joe Biden #23 #8 -233
16 Image of Tobey Maguire Tobey Maguire #24 #83 -144
17 Image of Jude Law Jude Law #26 #622 -20
18 Image of Katy Perry Katy Perry #27 #49 -173
19 Image of Mark Zuckerberg Mark Zuckerberg #28 #88 -138
20 Image of Elon Musk Elon Musk #29 #16 -210
21 Image of Calvin Harris Calvin Harris #31 #382 -48
22 Image of Roger Federer Roger Federer #32 #526 -31
23 Image of Rachel McAdams Rachel McAdams #33 #228 -77
24 Image of Bruno Mars Bruno Mars #34 #7 -234
25 Image of Dolly Parton Dolly Parton #35 #274 -68
26 Image of Derrick Rose Derrick Rose #37 #222 -79
27 Image of Daniel Radcliffe Daniel Radcliffe #39 #55 -163
28 Image of David Beckham David Beckham #40 #19 -203
29 Image of Prince Harry Prince Harry #41 #179 -91
30 Image of Gina Carano Gina Carano #49 #811 -5
31 Image of Chris Paul Chris Paul #54 #481 -36
32 Image of Shaquille O'Neal Shaquille O'Neal #55 #255 -72
33 Image of Anna Kournikova Anna Kournikova #57 #495 -34
34 Image of Ashton Kutcher Ashton Kutcher #58 #714 -12
35 Image of Tony Gonzales Tony Gonzales #59 #549 -29
36 Image of Tyga Tyga #63 #672 -15
37 Image of Vanessa Trump Vanessa Trump #64 #590 -24
38 Image of Jackie Jackson Jackie Jackson #65 #177 -93
39 Image of Victoria Beckham Victoria Beckham #68 #467 -37
40 Image of Eddie Murphy Eddie Murphy #70 #113 -117
41 Image of Federico Macheda Federico Macheda #72 #846 -2
42 Image of Seth Rogen Seth Rogen #76 #861 -1
43 Image of 14th Dalai Lama 14th Dalai Lama #82 #244 -74
44 Image of Mike Brown Mike Brown #86 #329 -58
45 Image of Scarlett Johansson Scarlett Johansson #87 #170 -94
46 Image of Zendaya Zendaya #88 #23 -194
47 Image of Danny DeVito Danny DeVito #89 #218 -81
48 Image of Melania Trump Melania Trump #92 #367 -51
49 Image of Mike Tyson Mike Tyson #95 #68 -154
50 Image of Sara Arjun Sara Arjun #97 #514 -33
← Back to country rankings