How Famous Is Michael Sheen?

Actor
According to our voters, Michael Sheen is the...
1423th most famous person in the world!
Fame by country
Most famous in Belgium
Michael Sheen is a renowned Welsh actor known for his versatile work on stage and screen. He gained acclaim for his powerful performances as historical figures such as Tony Blair and David Frost, earning multiple awards and nominations throughout his career.
Wins
82
Losses
92
ELO
1483
Most recently Michael Sheen lost a matchup to Matt Dillon (#1811) voted by someone from Brazil.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| 🇧🇪 Belgium | #17 | 89.5% |
| 🇮🇪 Ireland | #169 | 100.0% |
| 🇫🇷 France | #332 | 60.0% |
| 🇬🇧 United Kingdom | #342 | 80.0% |
| 🇯🇵 Japan | #397 | 100.0% |
| 🇨🇦 Canada | #641 | 70.0% |
| 🇦🇷 Argentina | #908 | 0.0% |
| 🇳🇱 Netherlands | #1066 | 46.7% |
| 🇦🇹 Austria | #1097 | 40.0% |
| 🇩🇪 Germany | #1342 | 40.0% |
| 🇺🇸 United States | #1479 | 30.8% |
| 🇸🇬 Singapore | #1643 | 38.9% |
Don't agree? Have your say and VOTE!








