Hidden gem celebrities in Argentina

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Amy Adams Amy Adams #2 #118 -70
2 Image of Ice Cube Ice Cube #3 #154 -58
3 Image of Britney Spears Britney Spears #4 #79 -105
4 Image of Barack Obama Barack Obama #5 #14 -172
5 Image of Dua Lipa Dua Lipa #6 #9 -189
6 Image of Toni Kroos Toni Kroos #9 #156 -60
7 Image of Vin Diesel Vin Diesel #12 #55 -131
8 Image of Vladimir Putin Vladimir Putin #13 #5 -214
9 Image of Lionel Messi Lionel Messi #14 #11 -198
10 Image of Chappell Roan Chappell Roan #15 #220 -51
11 Image of Lenny Kravitz Lenny Kravitz #16 #221 -51
12 Image of Adriana Lima Adriana Lima #17 #93 -104
13 Image of Jack Black Jack Black #19 #106 -93
14 Image of Snoop Dogg Snoop Dogg #20 #23 -168
15 Image of will.i.am will.i.am #21 #391 -18
16 Image of Queen Latifah Queen Latifah #22 #366 -22
17 Image of Oprah Winfrey Oprah Winfrey #24 #214 -52
18 Image of Philipp Lahm Philipp Lahm #25 #429 -13
19 Image of Kirsten Dunst Kirsten Dunst #26 #511 -2
20 Image of Andrés Iniesta Andrés Iniesta #27 #119 -85
21 Image of Robbie Williams Robbie Williams #28 #145 -75
22 Image of Nicki Minaj Nicki Minaj #30 #58 -131
23 Image of Peter Schmeichel Peter Schmeichel #31 #513 -3
24 Image of Diana Ross Diana Ross #33 #414 -16
25 Image of Usain Bolt Usain Bolt #36 #87 -113
26 Image of Marc Cucurella Marc Cucurella #41 #323 -43
27 Image of Mark Zuckerberg Mark Zuckerberg #42 #90 -122
28 Image of Chris Rock Chris Rock #43 #201 -70
29 Image of Roger Federer Roger Federer #44 #520 -15
30 Image of Steve Zahn Steve Zahn #45 #428 -27
31 Image of Bill Clinton Bill Clinton #46 #105 -107
32 Image of Jennifer Connelly Jennifer Connelly #47 #203 -69
33 Image of David Beckham David Beckham #48 #19 -187
34 Image of Meryl Streep Meryl Streep #54 #168 -80
35 Image of Hailey Bieber Hailey Bieber #55 #117 -100
36 Image of Park Chu-young Park Chu-young #56 #405 -30
37 Image of Chris Hemsworth Chris Hemsworth #57 #6 -220
38 Image of Rajon Rondo Rajon Rondo #59 #400 -31
39 Image of Jack Wilshere Jack Wilshere #61 #272 -53
40 Image of Gianluigi Buffon Gianluigi Buffon #62 #202 -70
41 Image of Edinson Cavani Edinson Cavani #63 #383 -34
42 Image of Joe Biden Joe Biden #65 #8 -218
43 Image of Olivia Rodrigo Olivia Rodrigo #66 #447 -26
44 Image of Kim Kardashian Kim Kardashian #67 #70 -139
45 Image of George W. Bush George W. Bush #68 #290 -51
46 Image of Andrew Garfield Andrew Garfield #70 #568 -10
47 Image of Tim Cook Tim Cook #71 #372 -36
48 Image of Rihanna Rihanna #72 #77 -134
49 Image of Elon Musk Elon Musk #73 #17 -195
50 Image of Dominic Monaghan Dominic Monaghan #75 #343 -41
← Back to country rankings